Usage Statistics for carlyhouse.com

Summary Period: June 2019
Generated 01-Jul-2019 20:11 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 273
Total Files 0
Total Pages 173
Total Visits 156
Total KBytes 26
Total Unique Sites 203
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 6
Hits per Day 9 17
Files per Day 0 0
Pages per Day 5 14
Sites per Day 6 17
Visits per Day 5 14
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 57.14% 156
Code 404 - Not Found 42.86% 117

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 7 2.56% 0 0.00% 3 1.73% 3 1.92% 6 2.96% 1 2.65%
2 3 1.10% 0 0.00% 3 1.73% 3 1.92% 3 1.48% 0 1.77%
3 10 3.66% 0 0.00% 4 2.31% 4 2.56% 10 4.93% 1 3.53%
4 9 3.30% 0 0.00% 5 2.89% 5 3.21% 9 4.43% 0 1.77%
5 5 1.83% 0 0.00% 2 1.16% 2 1.28% 5 2.46% 0 1.77%
6 7 2.56% 0 0.00% 6 3.47% 6 3.85% 7 3.45% 1 4.41%
7 15 5.49% 0 0.00% 11 6.36% 7 4.49% 9 4.43% 1 4.41%
8 7 2.56% 0 0.00% 5 2.89% 5 3.21% 6 2.96% 1 2.65%
9 11 4.03% 0 0.00% 4 2.31% 4 2.56% 7 3.45% 1 3.53%
10 10 3.66% 0 0.00% 6 3.47% 5 3.21% 7 3.45% 1 4.41%
11 5 1.83% 0 0.00% 2 1.16% 2 1.28% 4 1.97% 0 0.00%
12 7 2.56% 0 0.00% 2 1.16% 2 1.28% 7 3.45% 0 1.77%
13 12 4.40% 0 0.00% 9 5.20% 9 5.77% 10 4.93% 2 6.18%
14 17 6.23% 0 0.00% 14 8.09% 14 8.97% 17 8.37% 0 1.77%
15 8 2.93% 0 0.00% 7 4.05% 7 4.49% 7 3.45% 1 3.79%
16 16 5.86% 0 0.00% 11 6.36% 6 3.85% 10 4.93% 1 4.41%
17 6 2.20% 0 0.00% 4 2.31% 4 2.56% 5 2.46% 0 1.77%
18 3 1.10% 0 0.00% 1 0.58% 1 0.64% 3 1.48% 0 0.88%
19 5 1.83% 0 0.00% 4 2.31% 4 2.56% 5 2.46% 1 2.65%
20 14 5.13% 0 0.00% 9 5.20% 8 5.13% 12 5.91% 1 5.30%
21 11 4.03% 0 0.00% 8 4.62% 8 5.13% 11 5.42% 1 4.41%
22 8 2.93% 0 0.00% 5 2.89% 5 3.21% 7 3.45% 1 4.41%
23 4 1.47% 0 0.00% 1 0.58% 1 0.64% 4 1.97% 0 0.88%
24 13 4.76% 0 0.00% 7 4.05% 7 4.49% 9 4.43% 2 6.18%
25 9 3.30% 0 0.00% 5 2.89% 5 3.21% 9 4.43% 0 0.88%
26 10 3.66% 0 0.00% 6 3.47% 6 3.85% 8 3.94% 1 4.41%
27 6 2.20% 0 0.00% 3 1.73% 3 1.92% 6 2.96% 1 2.65%
28 9 3.30% 0 0.00% 7 4.05% 4 2.56% 5 2.46% 0 1.77%
29 10 3.66% 0 0.00% 6 3.47% 5 3.21% 8 3.94% 1 5.30%
30 16 5.86% 0 0.00% 13 7.51% 11 7.05% 11 5.42% 3 9.71%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 5.49% 0 0 0.00% 0 12 6.94% 0 2 8.83%
1 0 11 4.03% 0 0 0.00% 0 8 4.62% 0 1 5.30%
2 0 13 4.76% 0 0 0.00% 0 8 4.62% 0 2 7.06%
3 0 5 1.83% 0 0 0.00% 0 5 2.89% 0 1 4.41%
4 0 8 2.93% 0 0 0.00% 0 6 3.47% 0 1 3.53%
5 0 17 6.23% 0 0 0.00% 0 9 5.20% 0 1 5.30%
6 0 8 2.93% 0 0 0.00% 0 3 1.73% 0 1 2.65%
7 0 15 5.49% 0 0 0.00% 0 10 5.78% 0 2 7.06%
8 0 6 2.20% 0 0 0.00% 0 6 3.47% 0 1 4.41%
9 0 14 5.13% 0 0 0.00% 0 7 4.05% 0 1 4.41%
10 0 9 3.30% 0 0 0.00% 0 4 2.31% 0 0 0.88%
11 0 12 4.40% 0 0 0.00% 0 9 5.20% 0 0 1.77%
12 0 9 3.30% 0 0 0.00% 0 8 4.62% 0 0 1.77%
13 0 13 4.76% 0 0 0.00% 0 7 4.05% 0 1 5.30%
14 0 19 6.96% 0 0 0.00% 0 10 5.78% 0 2 7.06%
15 0 6 2.20% 0 0 0.00% 0 4 2.31% 0 0 1.77%
16 0 15 5.49% 0 0 0.00% 0 9 5.20% 0 1 2.02%
17 0 6 2.20% 0 0 0.00% 0 4 2.31% 0 0 1.77%
18 0 5 1.83% 0 0 0.00% 0 4 2.31% 0 1 2.65%
19 0 5 1.83% 0 0 0.00% 0 3 1.73% 0 0 0.88%
20 0 10 3.66% 0 0 0.00% 0 7 4.05% 0 1 3.53%
21 0 15 5.49% 0 0 0.00% 0 11 6.36% 0 2 6.18%
22 0 22 8.06% 0 0 0.00% 0 11 6.36% 0 2 7.06%
23 0 15 5.49% 0 0 0.00% 0 8 4.62% 0 1 4.41%

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 6 2.20% 0 0.00% 0 0.88% 1 0.64% 58-214-96-66.myrepublic.com.sg
2 6 2.20% 0 0.00% 1 2.65% 3 1.92% crawl-66-249-71-146.googlebot.com
3 4 1.47% 0 0.00% 0 0.00% 1 0.64% 139.59.7.113
4 4 1.47% 0 0.00% 0 0.00% 1 0.64% 51-15-13-50.rev.poneytelecom.eu
5 4 1.47% 0 0.00% 0 0.88% 1 0.64% 80.248.227.208
6 4 1.47% 0 0.00% 1 2.65% 3 1.92% crawl-66-249-71-49.googlebot.com
7 3 1.10% 0 0.00% 0 0.88% 1 0.64% crawl-66-249-65-219.googlebot.com
8 3 1.10% 0 0.00% 0 1.77% 2 1.28% crawl-66-249-71-144.googlebot.com
9 3 1.10% 0 0.00% 1 2.65% 3 1.92% crawl-66-249-79-77.googlebot.com
10 3 1.10% 0 0.00% 0 0.88% 1 0.64% ec2-34-219-48-10.us-west-2.compute.amazonaws.com
11 2 0.73% 0 0.00% 0 0.88% 1 0.64% 109.169.64.234
12 2 0.73% 0 0.00% 0 0.00% 0 0.00% 185.234.217.218
13 2 0.73% 0 0.00% 0 1.77% 2 1.28% 185.234.219.246
14 2 0.73% 0 0.00% 0 0.00% 0 0.00% 190.128.237.142
15 2 0.73% 0 0.00% 0 0.88% 1 0.64% 216.244.66.196
16 2 0.73% 0 0.00% 0 0.00% 0 0.00% 219.145.144.65
17 2 0.73% 0 0.00% 0 1.77% 2 1.28% 242-154-172-163.rev.cloud.scaleway.com
18 2 0.73% 0 0.00% 0 0.00% 0 0.00% 31-202-101-40-kh.maxnet.ua
19 2 0.73% 0 0.00% 0 0.00% 0 0.00% 39.104.202.70
20 2 0.73% 0 0.00% 0 0.00% 0 0.00% 39.99.32.43
21 2 0.73% 0 0.00% 0 0.00% 2 1.28% 46.166.190.139
22 2 0.73% 0 0.00% 0 0.00% 2 1.28% 46.166.190.159
23 2 0.73% 0 0.00% 0 1.77% 2 1.28% 60.191.38.77
24 2 0.73% 0 0.00% 0 1.77% 1 0.64% 75-149-221-170-illinois.hfc.comcastbusiness.net
25 2 0.73% 0 0.00% 0 0.88% 1 0.64% 80.248.225.142
26 2 0.73% 0 0.00% 0 0.00% 1 0.64% 88.27.188.35.bc.googleusercontent.com
27 2 0.73% 0 0.00% 0 1.77% 2 1.28% colo-200.altnet.lv
28 2 0.73% 0 0.00% 0 1.77% 2 1.28% crawl-66-249-65-220.googlebot.com
29 2 0.73% 0 0.00% 0 1.77% 2 1.28% crawl-66-249-66-132.googlebot.com
30 2 0.73% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-134.googlebot.com

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 2.20% 0 0.00% 1 2.65% 3 1.92% crawl-66-249-71-146.googlebot.com
2 4 1.47% 0 0.00% 1 2.65% 3 1.92% crawl-66-249-71-49.googlebot.com
3 3 1.10% 0 0.00% 1 2.65% 3 1.92% crawl-66-249-79-77.googlebot.com
4 2 0.73% 0 0.00% 0 1.77% 2 1.28% 185.234.219.246
5 2 0.73% 0 0.00% 0 1.77% 2 1.28% 242-154-172-163.rev.cloud.scaleway.com
6 2 0.73% 0 0.00% 0 1.77% 2 1.28% 60.191.38.77
7 2 0.73% 0 0.00% 0 1.77% 1 0.64% 75-149-221-170-illinois.hfc.comcastbusiness.net
8 2 0.73% 0 0.00% 0 1.77% 2 1.28% colo-200.altnet.lv
9 2 0.73% 0 0.00% 0 1.77% 2 1.28% crawl-66-249-65-220.googlebot.com
10 2 0.73% 0 0.00% 0 1.77% 2 1.28% crawl-66-249-66-132.googlebot.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 232 84.98% - (Direct Request)
2 25 9.16% https://uptime.com/carlyhouse.com
3 5 1.83% http://pizza-tycoon.com/
4 3 1.10% http://burger-imperia.com/
5 3 1.10% http://pizza-imperia.com/
6 2 0.73% http://carlyhouse.com/
7 2 0.73% http://hundejo.com/
8 1 0.37% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:carlyhouse.com

Top 15 of 57 Total User Agents
# Hits User Agent
1 40 14.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 27 9.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 26 9.52% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
4 19 6.96% Go-http-client/1.1
5 19 6.96% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 18 6.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 13 4.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
8 11 4.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 6 2.20% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0 Paros/3.2.13
10 6 2.20% curl/7.58.0
11 4 1.47% CipaCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/carlyhouse.com)
12 4 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.60
13 4 1.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 2 0.73% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/carlyhouse.com)
15 2 0.73% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.

Usage by Country for June 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 118 43.22% 0 0.00% 17 64.44% Commercial (com)
2 70 25.64% 0 0.00% 5 19.68% Unresolved/Unknown
3 31 11.36% 0 0.00% 1 2.65% Network (net)
4 29 10.62% 0 0.00% 1 4.41% European Union
5 10 3.66% 0 0.00% 1 4.41% Germany
6 6 2.20% 0 0.00% 0 0.88% Singapore
7 2 0.73% 0 0.00% 0 1.77% Latvia
8 2 0.73% 0 0.00% 0 0.88% Russian Federation
9 2 0.73% 0 0.00% 0 0.00% Ukraine
10 1 0.37% 0 0.00% 0 0.88% France
11 1 0.37% 0 0.00% 0 0.00% Indonesia
12 1 0.37% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23